Here is the statistical analysis of the servers event log files of players active during the last 30 days on the mobile infantery's Nexuiz servers.
| Plc | Nick | Kills | Frgd | Acc | Suic | Deaths | Rat. | Eff. | LTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1van | 8 | 0 | 0 | 0 | 0 | ∞ | 100% | 19 d |
| 2 | ÃÃ ÃÃ | 12 | 1 | 0 | 0 | 1 | 12.00 | 92% | 30 d |
| 3 | Zimbos | 10 | 4 | 0 | 0 | 4 | 2.50 | 71% | 29 d |
| 4 | CLU | 10 | 2 | 0 | 2 | 4 | 2.50 | 71% | 20 d |
| 5 | 34 | 10 | 3 | 3 | 16 | 2.12 | 68% | 19 d | |
| 6 | Arthur Accroc | 2 | 1 | 0 | 0 | 1 | 2.00 | 67% | 20 d |
| 7 | Sara | 10 | 4 | 1 | 2 | 7 | 1.42 | 59% | 22 d |
| 8 | Player | 100 | 53 | 10 | 16 | 79 | 1.26 | 56% | 0 d |
| 9 | СÑва | 12 | 21 | 4 | 0 | 25 | 0.48 | 32% | 19 d |
| 10 | ManOman | 2 | 0 | 3 | 5 | 8 | 0.25 | 20% | 16 d |
| 11 | PlayerWolfried | 3 | 26 | 2 | 44 | 72 | 0.04 | 4% | 18 d |
| 12 | Ð_Player | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 6 d |
| 13 | Kultivator | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 12 d |
| 14 | FANTOME | 0 | 0 | 0 | 3 | 3 | 0.00 | 0% | 5 d |
| 15 | jorgin2.0 | 0 | 0 | 6 | 0 | 6 | 0.00 | 0% | 20 d |
| 16 | ping400Â[laser] | 0 | 0 | 2 | 1 | 3 | 0.00 | 0% | 29 d |
| 17 | mr.Go1ddaÃÃÃÃÃÃÃ Ã | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 27 d |
| 18 | Zimbos | 0 | 0 | 1 | 0 | 1 | 0.00 | 0% | 8 d |
| 19 | Baller | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 12 d |
| 20 | Armand | 0 | 0 | 0 | 4 | 4 | 0.00 | 0% | 6 d |
| 21 | Moon Bot ÂTESTINGÂ | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 8 d |
Last update of the stats: 2026-08-03 12-20-01, update intervall once every 10 minutes.
This analysis was done using Nexuizstats.
| Plc | Nick | Kills | Frgd | Acc | Suic | Deaths | TKs | Rat. | Eff. | Steals | Drps | Pick | Capt. | Ret. | CTF-rat. | LTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BustyC|aymore (prophes) | 1 | 0 | 0 | 0 | 0 | 0 | ∞ | 100% | 2 | 0 | 0 | 1 | 0 | 50% | 16 d |
| 2 | 7 | 2 | 3 | 0 | 5 | 0 | 1.40 | 58% | 10 | 2 | 1 | 7 | 5 | 64% | 6 d | |
| 3 | large | 41 | 24 | 6 | 1 | 31 | 1 | 1.32 | 57% | 74 | 12 | 0 | 58 | 30 | 78% | 2 d |
| 4 | Base | 6 | 3 | 0 | 2 | 5 | 0 | 1.20 | 55% | 16 | 1 | 0 | 15 | 3 | 94% | 12 d |
| 5 | TELESIGHT | 2 | 2 | 0 | 0 | 2 | 0 | 1.00 | 50% | 5 | 3 | 0 | 2 | 2 | 40% | 12 d |
| 6 | Arthur Accroc | 1 | 2 | 0 | 0 | 2 | 1 | 0.50 | 33% | 3 | 0 | 0 | 3 | 1 | 100% | 7 d |
| 7 | Zimbos | 3 | 2 | 15 | 7 | 24 | 0 | 0.12 | 11% | 92 | 17 | 2 | 70 | 7 | 74% | 30 d |
| 8 | Zimbos | 10 | 4 | 59 | 73 | 136 | 0 | 0.07 | 7% | 975 | 181 | 15 | 745 | 164 | 75% | 7 d |
| 9 | Schulz | 1 | 1 | 46 | 32 | 79 | 0 | 0.01 | 1% | 436 | 92 | 5 | 330 | 79 | 75% | 0 d |
| 10 | Sara | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 12 d |
| 11 | FANTOME | 0 | 3 | 0 | 10 | 13 | 0 | 0.00 | 0% | 19 | 16 | 0 | 2 | 9 | 11% | 1 d |
| 12 | PlayerWolfried | 0 | 0 | 5 | 8 | 13 | 0 | 0.00 | 0% | 63 | 25 | 0 | 23 | 20 | 37% | 19 d |
| 13 | jorgin2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 13 | 4 | 0 | 9 | 1 | 69% | 30 d |
| 14 | Zimbos | 0 | 0 | 12 | 6 | 18 | 0 | 0.00 | 0% | 54 | 14 | 0 | 32 | 10 | 59% | 25 d |
| 15 | W Wolf ÁÒÉÙÁ | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 4 | 2 | 1 | 3 | 2 | 60% | 27 d |
| 16 | Player_neu | 0 | 0 | 5 | 3 | 8 | 0 | 0.00 | 0% | 32 | 7 | 0 | 22 | 4 | 69% | 24 d |
| 17 | Marti | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 4 | 2 | 0 | 0 | 2 | 0% | 20 d |
| 18 | Gropro | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 4 | 0 | 0 | 2 | 2 | 50% | 13 d |
| 19 | Smode÷ååëåò | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 1 | 1 | 0 | 0 | 0 | 0% | 12 d |
| 20 | CaLZ | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 10 d |
| 21 | cooldavetoledo | 0 | 2 | 6 | 2 | 10 | 0 | 0.00 | 0% | 5 | 3 | 0 | 1 | 0 | 20% | 10 d |
| 22 | Prez with senile dementia | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 10 d |
| 23 | SDanielCH.DEV | 0 | 4 | 2 | 0 | 6 | 0 | 0.00 | 0% | 2 | 2 | 0 | 0 | 0 | 0% | 9 d |
| 24 | chelik | 0 | 4 | 0 | 0 | 4 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 9 d |
| 25 | ÃÃÃÃÃÃ | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 9 d |
| 26 | FREEAK | 0 | 5 | 0 | 0 | 5 | 0 | 0.00 | 0% | 5 | 5 | 0 | 0 | 1 | 0% | 8 d |
| 27 | 2karst | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 8 d |
| 28 | Zimbes | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 7 d |
| 29 | Armand | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 4 | 2 | 0 | 0 | 6 | 0% | 6 d |
| 30 | pl500 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 2 d |
| 31 | òéæëù | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 1 d |
Last update of the stats: 2026-08-03 12-20-01, update intervall once every 10 minutes.
This analysis was done using Nexuizstats.
| Plc | Nick | Kills | Frgd | Acc | Suic | Deaths | Rat. | Eff. | LTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1van | 10 | 0 | 0 | 0 | 0 | ∞ | 100% | 19 d |
| 2 | Ð_Player | 1 | 0 | 0 | 0 | 0 | ∞ | 100% | 6 d |
| 3 | ping400Â[laser] | 66 | 3 | 0 | 1 | 4 | 16.50 | 94% | 29 d |
| 4 | ÃÃ ÃÃ | 15 | 1 | 0 | 0 | 1 | 15.00 | 94% | 30 d |
| 5 | Arthur Accroc | 10 | 1 | 0 | 0 | 1 | 10.00 | 91% | 20 d |
| 6 | Sara | 120 | 27 | 1 | 2 | 30 | 4.00 | 80% | 22 d |
| 7 | ManOman | 491 | 127 | 3 | 4 | 134 | 3.66 | 79% | 16 d |
| 8 | 109 | 26 | 3 | 3 | 32 | 3.40 | 77% | 19 d | |
| 9 | CLU | 12 | 2 | 0 | 2 | 4 | 3.00 | 75% | 20 d |
| 10 | Zimbos | 10 | 4 | 0 | 0 | 4 | 2.50 | 71% | 29 d |
| 11 | Zimbos | 11 | 5 | 1 | 0 | 6 | 1.83 | 65% | 8 d |
| 12 | PlayerWolfried | 1101 | 566 | 2 | 43 | 611 | 1.80 | 64% | 18 d |
| 13 | Player | 472 | 238 | 10 | 16 | 264 | 1.78 | 64% | 0 d |
| 14 | Armand | 49 | 31 | 0 | 4 | 35 | 1.40 | 58% | 6 d |
| 15 | [BOT]Hellfire | 13716 | 9927 | 122 | 581 | 10630 | 1.29 | 56% | 0 d |
| 16 | Kultivator | 22 | 21 | 0 | 0 | 21 | 1.04 | 51% | 12 d |
| 17 | [BOT]Eureka | 11295 | 10954 | 179 | 729 | 11862 | 0.95 | 49% | 0 d |
| 18 | СÑва | 33 | 34 | 4 | 0 | 38 | 0.86 | 46% | 19 d |
| 19 | [BOT]Thunderstorm | 9403 | 10348 | 113 | 573 | 11034 | 0.85 | 46% | 6 d |
| 20 | jorgin2.0 | 21 | 19 | 6 | 0 | 25 | 0.84 | 46% | 20 d |
| 21 | [BOT]Resurrection | 9332 | 10676 | 149 | 574 | 11399 | 0.81 | 45% | 5 d |
| 22 | [BOT]Shadow | 8876 | 10142 | 158 | 584 | 10884 | 0.81 | 45% | 0 d |
| 23 | [BOT]Sensible | 9606 | 10962 | 204 | 683 | 11849 | 0.81 | 45% | 6 d |
| 24 | [BOT]Mystery | 10251 | 12184 | 161 | 521 | 12866 | 0.79 | 44% | 5 d |
| 25 | [BOT]Lion | 9609 | 11444 | 117 | 558 | 12119 | 0.79 | 44% | 5 d |
| 26 | [BOT]Dominator | 9350 | 11581 | 164 | 572 | 12317 | 0.75 | 43% | 0 d |
| 27 | [BOT]Death | 9392 | 11974 | 175 | 703 | 12852 | 0.73 | 42% | 6 d |
| 28 | [BOT]Airhead | 9932 | 12989 | 88 | 568 | 13645 | 0.72 | 42% | 0 d |
| 29 | [BOT]Necrotic | 8692 | 11235 | 129 | 628 | 11992 | 0.72 | 42% | 6 d |
| 30 | [BOT]Discovery | 10320 | 13784 | 84 | 647 | 14515 | 0.71 | 42% | 0 d |
| 31 | [BOT]Delirium | 9530 | 12768 | 168 | 530 | 13466 | 0.70 | 41% | 0 d |
| 32 | [BOT]Gator | 8556 | 11540 | 213 | 557 | 12310 | 0.69 | 41% | 0 d |
| 33 | [BOT]Pegasus | 8532 | 11687 | 162 | 653 | 12502 | 0.68 | 41% | 6 d |
| 34 | [BOT]Scorcher | 9081 | 12618 | 82 | 612 | 13312 | 0.68 | 41% | 0 d |
| 35 | FANTOME | 46 | 67 | 0 | 3 | 70 | 0.65 | 40% | 5 d |
| 36 | [BOT]Toxic | 6389 | 12135 | 98 | 514 | 12747 | 0.50 | 33% | 0 d |
| 37 | mr.Go1ddaÃÃÃÃÃÃÃ Ã | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 27 d |
| 38 | Baller | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 12 d |
| 39 | Moon Bot ÂTESTINGÂ | 0 | 10 | 0 | 0 | 10 | 0.00 | 0% | 8 d |
Last update of the stats: 2026-08-03 12-20-01, update intervall once every 10 minutes.
This analysis was done using Nexuizstats.
| Plc | Nick | Kills | Frgd | Acc | Suic | Deaths | TKs | Rat. | Eff. | Steals | Drps | Pick | Capt. | Ret. | CTF-rat. | LTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BustyC|aymore (prophes) | 1 | 0 | 0 | 0 | 0 | 0 | ∞ | 100% | 2 | 0 | 0 | 1 | 0 | 50% | 16 d |
| 2 | Gropro | 12 | 0 | 0 | 0 | 0 | 0 | ∞ | 100% | 4 | 0 | 0 | 2 | 2 | 50% | 13 d |
| 3 | Sara | 1 | 0 | 0 | 0 | 0 | 0 | ∞ | 100% | 0 | 0 | 0 | 0 | 0 | 0% | 12 d |
| 4 | Zimbos | 144 | 33 | 15 | 7 | 55 | 4 | 2.61 | 72% | 93 | 17 | 2 | 72 | 7 | 76% | 30 d |
| 5 | Zimbos | 1060 | 303 | 59 | 77 | 439 | 65 | 2.41 | 71% | 982 | 187 | 14 | 750 | 169 | 75% | 7 d |
| 6 | Schulz | 538 | 169 | 47 | 33 | 249 | 23 | 2.16 | 68% | 441 | 94 | 6 | 329 | 79 | 74% | 0 d |
| 7 | Base | 15 | 5 | 0 | 2 | 7 | 0 | 2.14 | 68% | 11 | 1 | 0 | 10 | 3 | 91% | 12 d |
| 8 | large | 87 | 34 | 6 | 1 | 41 | 3 | 2.12 | 68% | 75 | 12 | 0 | 58 | 30 | 77% | 2 d |
| 9 | Smode÷ååëåò | 2 | 1 | 0 | 0 | 1 | 0 | 2.00 | 67% | 1 | 1 | 0 | 0 | 0 | 0% | 12 d |
| 10 | 59 | 27 | 3 | 0 | 30 | 2 | 1.96 | 66% | 10 | 3 | 1 | 7 | 5 | 64% | 6 d | |
| 11 | Player_neu | 41 | 13 | 5 | 3 | 21 | 5 | 1.95 | 66% | 33 | 7 | 0 | 22 | 4 | 67% | 24 d |
| 12 | Zimbos | 86 | 27 | 12 | 6 | 45 | 3 | 1.91 | 66% | 54 | 14 | 0 | 34 | 10 | 63% | 25 d |
| 13 | TELESIGHT | 7 | 5 | 0 | 0 | 5 | 0 | 1.40 | 58% | 5 | 3 | 0 | 2 | 2 | 40% | 12 d |
| 14 | Armand | 17 | 15 | 0 | 0 | 15 | 0 | 1.13 | 53% | 4 | 2 | 0 | 0 | 6 | 0% | 6 d |
| 15 | FANTOME | 94 | 86 | 0 | 10 | 96 | 1 | 0.97 | 49% | 19 | 16 | 0 | 2 | 9 | 11% | 1 d |
| 16 | [BOT]Hellfire | 9944 | 6622 | 3291 | 320 | 10233 | 84 | 0.97 | 49% | 1176 | 892 | 79 | 335 | 741 | 27% | 0 d |
| 17 | PlayerWolfried | 223 | 238 | 5 | 8 | 251 | 5 | 0.88 | 47% | 61 | 25 | 0 | 23 | 19 | 38% | 19 d |
| 18 | [BOT]Eureka | 7813 | 6811 | 2802 | 283 | 9896 | 103 | 0.78 | 44% | 1849 | 1177 | 94 | 717 | 681 | 37% | 0 d |
| 19 | [BOT]Airhead | 9211 | 10313 | 2108 | 291 | 12712 | 78 | 0.72 | 42% | 576 | 550 | 39 | 52 | 674 | 8% | 0 d |
| 20 | [BOT]Sensible | 6764 | 6622 | 2505 | 322 | 9449 | 77 | 0.71 | 42% | 1938 | 1265 | 102 | 725 | 680 | 36% | 0 d |
| 21 | [BOT]Resurrection | 6866 | 6818 | 2885 | 317 | 10020 | 87 | 0.68 | 41% | 1748 | 1186 | 104 | 612 | 645 | 33% | 0 d |
| 22 | [BOT]Thunderstorm | 6895 | 6815 | 2957 | 357 | 10129 | 73 | 0.68 | 41% | 1816 | 1172 | 95 | 687 | 627 | 36% | 1 d |
| 23 | [BOT]Discovery | 8438 | 9796 | 2367 | 316 | 12479 | 97 | 0.67 | 40% | 686 | 637 | 49 | 88 | 636 | 12% | 0 d |
| 24 | [BOT]Scorcher | 8402 | 10271 | 2118 | 336 | 12725 | 77 | 0.66 | 40% | 714 | 658 | 73 | 115 | 660 | 15% | 0 d |
| 25 | [BOT]Shadow | 5982 | 6391 | 2716 | 254 | 9361 | 58 | 0.63 | 39% | 1674 | 1099 | 103 | 624 | 610 | 35% | 0 d |
| 26 | [BOT]Death | 6507 | 7295 | 2727 | 378 | 10400 | 95 | 0.62 | 38% | 1860 | 1215 | 95 | 682 | 631 | 35% | 0 d |
| 27 | [BOT]Dominator | 6541 | 7319 | 2823 | 325 | 10467 | 91 | 0.62 | 38% | 1944 | 1268 | 86 | 721 | 702 | 36% | 0 d |
| 28 | [BOT]Necrotic | 6250 | 7188 | 2602 | 321 | 10111 | 70 | 0.61 | 38% | 1783 | 1181 | 78 | 635 | 616 | 34% | 0 d |
| 29 | [BOT]Lion | 6703 | 7437 | 3370 | 315 | 11122 | 83 | 0.60 | 38% | 1085 | 853 | 94 | 289 | 602 | 25% | 0 d |
| 30 | [BOT]Delirium | 7612 | 10017 | 2798 | 269 | 13084 | 62 | 0.58 | 37% | 314 | 339 | 52 | 17 | 609 | 5% | 0 d |
| 31 | [BOT]Mystery | 6394 | 7624 | 3130 | 265 | 11019 | 65 | 0.58 | 37% | 1218 | 943 | 89 | 326 | 614 | 25% | 0 d |
| 32 | W Wolf ÁÒÉÙÁ | 10 | 18 | 0 | 0 | 18 | 0 | 0.55 | 36% | 4 | 2 | 1 | 3 | 2 | 60% | 27 d |
| 33 | [BOT]Gator | 5646 | 7374 | 2693 | 283 | 10350 | 79 | 0.54 | 35% | 1938 | 1213 | 96 | 763 | 608 | 38% | 0 d |
| 34 | [BOT]Pegasus | 5600 | 7169 | 3083 | 278 | 10530 | 89 | 0.53 | 35% | 1901 | 1195 | 80 | 726 | 634 | 37% | 0 d |
| 35 | Arthur Accroc | 1 | 2 | 0 | 0 | 2 | 1 | 0.50 | 33% | 3 | 0 | 0 | 3 | 1 | 100% | 7 d |
| 36 | Marti | 2 | 4 | 0 | 0 | 4 | 0 | 0.50 | 33% | 4 | 4 | 0 | 0 | 2 | 0% | 20 d |
| 37 | [BOT]Toxic | 6312 | 10689 | 2343 | 261 | 13293 | 48 | 0.47 | 32% | 414 | 421 | 43 | 29 | 518 | 6% | 0 d |
| 38 | FREEAK | 2 | 5 | 0 | 0 | 5 | 0 | 0.40 | 29% | 5 | 5 | 0 | 0 | 1 | 0% | 8 d |
| 39 | cooldavetoledo | 5 | 10 | 6 | 2 | 18 | 0 | 0.27 | 22% | 5 | 3 | 0 | 1 | 0 | 20% | 10 d |
| 40 | jorgin2.0 | 3 | 11 | 0 | 0 | 11 | 0 | 0.27 | 21% | 9 | 4 | 0 | 5 | 1 | 56% | 30 d |
| 41 | CaLZ | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 10 d |
| 42 | Prez with senile dementia | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 10 d |
| 43 | SDanielCH.DEV | 0 | 4 | 2 | 0 | 6 | 0 | 0.00 | 0% | 2 | 2 | 0 | 0 | 0 | 0% | 9 d |
| 44 | chelik | 0 | 4 | 0 | 0 | 4 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 9 d |
| 45 | ÃÃÃÃÃÃ | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 9 d |
| 46 | 2karst | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 8 d |
| 47 | Zimbes | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 7 d |
| 48 | pl500 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 2 d |
| 49 | òéæëù | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 1 d |
Last update of the stats: 2026-08-03 12-20-01, update intervall once every 10 minutes.
This analysis was done using Nexuizstats.
| Day: | Sun | Mon | Tue | Wen | Thu | Fri | Sat |
|---|---|---|---|---|---|---|---|
| Players: | 18% | 13% | 13% | 12% | 13% | 16% | 15% |
| h | All | Average |
|---|---|---|
| 0 | 490 | 2 |
| 1 | 410 | 2 |
| 2 | 387 | 2 |
| 3 | 276 | 1 |
| 4 | 305 | 2 |
| 5 | 274 | 2 |
| 6 | 295 | 2 |
| 7 | 448 | 2 |
| 8 | 729 | 2 |
| 9 | 958 | 2 |
| 10 | 1021 | 2 |
| 11 | 1311 | 3 |
| 12 | 1370 | 2 |
| 13 | 1323 | 2 |
| 14 | 1310 | 2 |
| 15 | 1430 | 2 |
| 16 | 1529 | 2 |
| 17 | 1697 | 2 |
| 18 | 1882 | 2 |
| 19 | 1751 | 3 |
| 20 | 1519 | 2 |
| 21 | 1299 | 2 |
| 22 | 922 | 2 |
| 23 | 692 | 2 |
| Month | All players | Average players |
|---|---|---|
| 1 | 1593 | 159 |
| 2 | 1519 | 151 |
| 3 | 1824 | 165 |
| 4 | 2364 | 214 |
| 5 | 2391 | 217 |
| 6 | 2205 | 200 |
| 7 | 2320 | 210 |
| 8 | 2506 | 250 |
| 9 | 1805 | 180 |
| 10 | 1529 | 152 |
| 11 | 1694 | 169 |
| 12 | 1878 | 187 |
The time values are central european time (cet).
Last update of time analysis: 2026-08-01 00-08-39, update intervall once a month.
| Country | Occurance |
|---|---|
| DE | 2532 (13%) |
| RU | 2219 (11%) |
| US | 1798 (9%) |
| FR | 1678 (8%) |
| NL | 1434 (7%) |
| PL | 967 (5%) |
| TR | 941 (4%) |
| LT | 924 (4%) |
| IT | 708 (3%) |
| ES | 456 (2%) |
| UY | 426 (2%) |
| GB | 376 (1%) |
| CZ | 356 (1%) |
| VE | 336 (1%) |
| UA | 293 (1%) |
| HU | 278 (1%) |
| RO | 261 (1%) |
| SK | 233 (1%) |
| BR | 222 (1%) |
| CN | 148 (0%) |
| MU | 144 (0%) |
| AT | 136 (0%) |
| CH | 135 (0%) |
| CA | 126 (0%) |
| IN | 117 (0%) |
| SE | 85 (0%) |
| IL | 77 (0%) |
| RS | 76 (0%) |
| SI | 70 (0%) |
| MX | 68 (0%) |
| BE | 62 (0%) |
| AU | 59 (0%) |
| CL | 54 (0%) |
| BY | 52 (0%) |
| LV | 49 (0%) |
| PT | 46 (0%) |
| AR | 45 (0%) |
| BG | 45 (0%) |
| SA | 44 (0%) |
| RE | 42 (0%) |
| GR | 41 (0%) |
| DZ | 40 (0%) |
| NO | 39 (0%) |
| ID | 39 (0%) |
| CO | 39 (0%) |
| HR | 37 (0%) |
| DK | 32 (0%) |
| MA | 31 (0%) |
| EG | 25 (0%) |
| KZ | 25 (0%) |
| LB | 24 (0%) |
| ZA | 24 (0%) |
| FI | 23 (0%) |
| IR | 22 (0%) |
| PE | 21 (0%) |
| BA | 21 (0%) |
| IE | 20 (0%) |
| AM | 17 (0%) |
| EE | 16 (0%) |
| EC | 16 (0%) |
| PH | 15 (0%) |
| JO | 13 (0%) |
| MD | 12 (0%) |
| AZ | 12 (0%) |
| MY | 11 (0%) |
| TW | 11 (0%) |
| DO | 11 (0%) |
| KG | 10 (0%) |
| CR | 10 (0%) |
| KE | 9 (0%) |
| SN | 9 (0%) |
| JP | 9 (0%) |
| LK | 8 (0%) |
| KR | 8 (0%) |
| PY | 8 (0%) |
| NZ | 7 (0%) |
| IQ | 7 (0%) |
| BT | 5 (0%) |
| AQ | 5 (0%) |
| SY | 5 (0%) |
| PK | 5 (0%) |
| VN | 4 (0%) |
| YT | 4 (0%) |
| ME | 4 (0%) |
| CY | 4 (0%) |
| TN | 4 (0%) |
| TH | 3 (0%) |
| MZ | 3 (0%) |
| AE | 3 (0%) |
| NA | 3 (0%) |
| YE | 2 (0%) |
| GE | 2 (0%) |
| BO | 2 (0%) |
| SV | 2 (0%) |
| AL | 2 (0%) |
| NI | 1 (0%) |
| SM | 1 (0%) |
| MK | 1 (0%) |
| HK | 1 (0%) |
| TM | 1 (0%) |
| NP | 1 (0%) |
| UZ | 1 (0%) |
| VU | 1 (0%) |
| PA | 1 (0%) |
| GY | 1 (0%) |
| CU | 1 (0%) |
Last update of country analysis: 2026-08-01 00-00-47, update intervall once a month.