Here is the statistical analysis of the servers event log files of players active during the last 30 days on the mobile infantery's Nexuiz servers.
| Plc | Nick | Kills | Frgd | Acc | Suic | Deaths | Rat. | Eff. | LTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | L5S | 8 | 5 | 0 | 1 | 6 | 1.33 | 57% | 19 d |
| 2 | Player | 61 | 39 | 8 | 14 | 61 | 1.00 | 50% | 14 d |
| 3 | Player2 | 2 | 0 | 1 | 4 | 5 | 0.40 | 29% | 11 d |
| 4 | daöda | 0 | 0 | 2 | 0 | 2 | 0.00 | 0% | 3 d |
| 5 | ItsGulseReis:/ | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 26 d |
| 6 | Playerjklklklklk | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 26 d |
| 7 | geber geberesice ···µØ | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 22 d |
| 8 | messininsoltassagi | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 22 d |
| 9 | Player¼ | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 20 d |
| 10 | ADEM | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 19 d |
| 11 | ÃÃÃÃô°±¶¾½ | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 19 d |
| 12 | îîîîî¥î¥ | 0 | 0 | 4 | 8 | 12 | 0.00 | 0% | 16 d |
| 13 | EnKulaToR««±¹·´ [HISPANO] SoisBasura¡¡ | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 12 d |
| 14 | Mountain | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 11 d |
| 15 | 67 | 0 | 0 | 0 | 2 | 2 | 0.00 | 0% | 11 d |
| 16 | Fantome | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 8 d |
| 17 | FANTOME | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 2 d |
| 18 | alfredß | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 1 d |
| 19 | ÃÃÃÃÃÃÃÃÃ | 0 | 0 | 0 | 2 | 2 | 0.00 | 0% | 2 d |
Last update of the stats: 2026-02-03 07-50-02, update intervall once every 10 minutes.
This analysis was done using Nexuizstats.
| Plc | Nick | Kills | Frgd | Acc | Suic | Deaths | TKs | Rat. | Eff. | Steals | Drps | Pick | Capt. | Ret. | CTF-rat. | LTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Base | 6 | 3 | 0 | 1 | 4 | 0 | 1.50 | 60% | 15 | 1 | 0 | 14 | 3 | 93% | 19 d |
| 2 | éâåòï | 8 | 4 | 4 | 0 | 8 | 0 | 1.00 | 50% | 0 | 0 | 0 | 0 | 0 | 0% | 1 d |
| 3 | Player | 10 | 5 | 34 | 3 | 42 | 0 | 0.23 | 19% | 32 | 18 | 1 | 12 | 7 | 36% | 28 d |
| 4 | alfredß | 2 | 4 | 28 | 3 | 35 | 0 | 0.05 | 5% | 19 | 8 | 0 | 10 | 13 | 53% | 1 d |
| 5 | Player2 | 0 | 0 | 3 | 2 | 5 | 0 | 0.00 | 0% | 7 | 5 | 1 | 2 | 3 | 25% | 12 d |
| 6 | Ð_Player | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 1 | 1 | 1 | 1 | 1 | 50% | 5 d |
| 7 | black cat | 0 | 0 | 11 | 0 | 11 | 0 | 0.00 | 0% | 52 | 17 | 1 | 31 | 6 | 58% | 1 d |
| 8 | daödaªþCC34566=4=11=ô | 0 | 2 | 0 | 0 | 2 | 0 | 0.00 | 0% | 3 | 1 | 0 | 0 | 0 | 0% | 11 d |
| 9 | TYNEMONELOK | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 30 d |
| 10 | Player«úª»ÂöèÃôÃÃÃÃÃÃÃÃÃÃà | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 29 d |
| 11 | PlQWERayer | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 27 d |
| 12 | HELELELELE | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 26 d |
| 13 | 4l3ruK | 0 | 0 | 4 | 0 | 4 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 23 d |
| 14 | bingus giyu ibrahimci | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 20 d |
| 15 | ceваваBA | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 15 d |
| 16 | ÃÃÃ | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0 | 2 | 0% | 14 d |
| 17 | Fantome | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 8 d |
| 18 | wisu | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 8 d |
| 19 | FANTOME | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 2 | 1 | 0 | 0 | 0 | 0% | 1 d |
| 20 | Playerutuf | 0 | 1 | 0 | 0 | 1 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 5 d |
| 21 | BustyC|aymore (prophes) | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 5 d |
| 22 | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 3 d |
| 23 | testicular torsion | 0 | 0 | 4 | 0 | 4 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 1 d |
Last update of the stats: 2026-02-03 07-50-02, update intervall once every 10 minutes.
This analysis was done using Nexuizstats.
| Plc | Nick | Kills | Frgd | Acc | Suic | Deaths | Rat. | Eff. | LTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | EnKulaToR««±¹·´ [HISPANO] SoisBasura¡¡ | 28 | 2 | 0 | 0 | 2 | 14.00 | 93% | 12 d |
| 2 | Player2 | 242 | 51 | 1 | 4 | 56 | 4.32 | 81% | 11 d |
| 3 | îîîîî¥î¥ | 48 | 5 | 4 | 8 | 17 | 2.82 | 74% | 16 d |
| 4 | ÃÃÃÃÃÃÃÃÃ | 4 | 0 | 0 | 2 | 2 | 2.00 | 67% | 2 d |
| 5 | Player | 334 | 183 | 8 | 14 | 205 | 1.62 | 62% | 14 d |
| 6 | L5S | 14 | 8 | 0 | 1 | 9 | 1.55 | 61% | 19 d |
| 7 | daöda | 4 | 1 | 2 | 0 | 3 | 1.33 | 57% | 3 d |
| 8 | [BOT]Hellfire | 12908 | 9376 | 120 | 534 | 10030 | 1.28 | 56% | 3 d |
| 9 | geber geberesice ···µØ | 2 | 2 | 0 | 0 | 2 | 1.00 | 50% | 22 d |
| 10 | [BOT]Eureka | 10748 | 10442 | 171 | 698 | 11311 | 0.95 | 49% | 6 d |
| 11 | [BOT]Thunderstorm | 8962 | 9873 | 113 | 548 | 10534 | 0.85 | 46% | 1 d |
| 12 | [BOT]Shadow | 8494 | 9713 | 156 | 554 | 10423 | 0.81 | 45% | 2 d |
| 13 | [BOT]Resurrection | 8854 | 10225 | 146 | 536 | 10907 | 0.81 | 45% | 1 d |
| 14 | [BOT]Sensible | 9200 | 10560 | 204 | 654 | 11418 | 0.80 | 45% | 6 d |
| 15 | [BOT]Mystery | 9743 | 11613 | 157 | 495 | 12265 | 0.79 | 44% | 1 d |
| 16 | [BOT]Lion | 9138 | 10891 | 117 | 536 | 11544 | 0.79 | 44% | 2 d |
| 17 | [BOT]Dominator | 8841 | 10971 | 158 | 541 | 11670 | 0.75 | 43% | 4 d |
| 18 | [BOT]Death | 8963 | 11453 | 173 | 670 | 12296 | 0.72 | 42% | 2 d |
| 19 | [BOT]Airhead | 9571 | 12539 | 84 | 541 | 13164 | 0.72 | 42% | 2 d |
| 20 | [BOT]Necrotic | 8338 | 10819 | 129 | 610 | 11558 | 0.72 | 42% | 2 d |
| 21 | [BOT]Discovery | 9896 | 13214 | 84 | 620 | 13918 | 0.71 | 42% | 3 d |
| 22 | [BOT]Delirium | 9157 | 12285 | 162 | 511 | 12958 | 0.70 | 41% | 2 d |
| 23 | [BOT]Gator | 8162 | 11077 | 209 | 529 | 11815 | 0.69 | 41% | 2 d |
| 24 | [BOT]Scorcher | 8631 | 11967 | 80 | 579 | 12626 | 0.68 | 41% | 1 d |
| 25 | [BOT]Pegasus | 8094 | 11085 | 161 | 618 | 11864 | 0.68 | 41% | 12 d |
| 26 | [BOT]Toxic | 6073 | 11497 | 98 | 487 | 12082 | 0.50 | 33% | 11 d |
| 27 | Fantome | 1 | 4 | 0 | 0 | 4 | 0.25 | 20% | 8 d |
| 28 | FANTOME | 1 | 5 | 0 | 0 | 5 | 0.20 | 17% | 2 d |
| 29 | ItsGulseReis:/ | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 26 d |
| 30 | Playerjklklklklk | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 26 d |
| 31 | messininsoltassagi | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 22 d |
| 32 | Player¼ | 0 | 2 | 0 | 0 | 2 | 0.00 | 0% | 20 d |
| 33 | ADEM | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 19 d |
| 34 | ÃÃÃÃô°±¶¾½ | 0 | 2 | 0 | 0 | 2 | 0.00 | 0% | 19 d |
| 35 | Mountain | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 11 d |
| 36 | 67 | 0 | 0 | 0 | 2 | 2 | 0.00 | 0% | 11 d |
| 37 | alfredß | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 1 d |
Last update of the stats: 2026-02-03 07-50-03, update intervall once every 10 minutes.
This analysis was done using Nexuizstats.
| Plc | Nick | Kills | Frgd | Acc | Suic | Deaths | TKs | Rat. | Eff. | Steals | Drps | Pick | Capt. | Ret. | CTF-rat. | LTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PlQWERayer | 4 | 0 | 0 | 0 | 0 | 0 | ∞ | 100% | 0 | 0 | 0 | 0 | 0 | 0% | 27 d |
| 2 | Ð_Player | 5 | 1 | 0 | 0 | 1 | 1 | 5.00 | 83% | 1 | 1 | 1 | 1 | 1 | 50% | 5 d |
| 3 | Player2 | 86 | 18 | 3 | 2 | 23 | 5 | 3.73 | 79% | 7 | 5 | 1 | 2 | 3 | 25% | 12 d |
| 4 | Base | 14 | 5 | 0 | 1 | 6 | 0 | 2.33 | 70% | 10 | 1 | 0 | 9 | 3 | 90% | 19 d |
| 5 | black cat | 100 | 45 | 11 | 0 | 56 | 6 | 1.78 | 64% | 52 | 17 | 1 | 31 | 6 | 58% | 1 d |
| 6 | daödaªþCC34566=4=11=ô | 10 | 7 | 0 | 0 | 7 | 0 | 1.42 | 59% | 3 | 1 | 0 | 0 | 0 | 0% | 11 d |
| 7 | ÃÃÃ | 4 | 4 | 0 | 0 | 4 | 0 | 1.00 | 50% | 0 | 0 | 0 | 0 | 2 | 0% | 14 d |
| 8 | wisu | 4 | 4 | 0 | 0 | 4 | 0 | 1.00 | 50% | 0 | 0 | 0 | 0 | 0 | 0% | 8 d |
| 9 | FANTOME | 6 | 6 | 0 | 0 | 6 | 0 | 1.00 | 50% | 2 | 1 | 0 | 0 | 0 | 0% | 1 d |
| 10 | éâåòï | 18 | 14 | 4 | 0 | 18 | 2 | 1.00 | 50% | 0 | 0 | 0 | 0 | 0 | 0% | 1 d |
| 11 | [BOT]Hellfire | 9054 | 6014 | 2967 | 293 | 9274 | 79 | 0.97 | 49% | 1038 | 784 | 70 | 305 | 660 | 28% | 1 d |
| 12 | [BOT]Eureka | 7117 | 6158 | 2532 | 262 | 8952 | 97 | 0.79 | 44% | 1617 | 1027 | 77 | 630 | 623 | 37% | 1 d |
| 13 | [BOT]Airhead | 8512 | 9535 | 1919 | 270 | 11724 | 73 | 0.72 | 42% | 524 | 501 | 36 | 50 | 612 | 9% | 1 d |
| 14 | [BOT]Sensible | 6189 | 5985 | 2280 | 280 | 8545 | 70 | 0.72 | 42% | 1702 | 1125 | 95 | 630 | 612 | 35% | 1 d |
| 15 | [BOT]Resurrection | 6302 | 6217 | 2574 | 287 | 9078 | 77 | 0.69 | 41% | 1550 | 1040 | 90 | 555 | 589 | 34% | 1 d |
| 16 | [BOT]Thunderstorm | 6293 | 6201 | 2678 | 329 | 9208 | 70 | 0.68 | 41% | 1608 | 1056 | 82 | 594 | 565 | 35% | 1 d |
| 17 | [BOT]Discovery | 7608 | 8857 | 2100 | 292 | 11249 | 87 | 0.67 | 40% | 616 | 574 | 44 | 78 | 562 | 12% | 1 d |
| 18 | [BOT]Scorcher | 7675 | 9364 | 1902 | 305 | 11571 | 75 | 0.66 | 40% | 632 | 576 | 61 | 105 | 593 | 15% | 1 d |
| 19 | [BOT]Shadow | 5425 | 5732 | 2475 | 222 | 8429 | 51 | 0.64 | 39% | 1464 | 945 | 90 | 562 | 538 | 36% | 1 d |
| 20 | [BOT]Dominator | 5944 | 6628 | 2545 | 292 | 9465 | 85 | 0.62 | 39% | 1739 | 1134 | 78 | 650 | 632 | 36% | 1 d |
| 21 | [BOT]Death | 5962 | 6678 | 2498 | 345 | 9521 | 86 | 0.62 | 39% | 1651 | 1082 | 88 | 613 | 560 | 35% | 1 d |
| 22 | [BOT]Necrotic | 5679 | 6535 | 2321 | 289 | 9145 | 64 | 0.62 | 38% | 1590 | 1052 | 67 | 569 | 550 | 34% | 2 d |
| 23 | [BOT]Lion | 6058 | 6747 | 3044 | 283 | 10074 | 73 | 0.60 | 38% | 965 | 758 | 85 | 260 | 541 | 25% | 1 d |
| 24 | [BOT]Mystery | 5828 | 6910 | 2764 | 250 | 9924 | 58 | 0.58 | 37% | 1086 | 837 | 74 | 294 | 553 | 25% | 1 d |
| 25 | [BOT]Delirium | 7046 | 9277 | 2525 | 246 | 12048 | 54 | 0.58 | 37% | 276 | 300 | 48 | 16 | 561 | 5% | 1 d |
| 26 | alfredß | 48 | 53 | 28 | 3 | 84 | 5 | 0.57 | 36% | 19 | 8 | 0 | 10 | 13 | 53% | 1 d |
| 27 | [BOT]Gator | 5157 | 6737 | 2378 | 262 | 9377 | 69 | 0.54 | 35% | 1717 | 1080 | 86 | 674 | 539 | 37% | 1 d |
| 28 | [BOT]Pegasus | 5131 | 6504 | 2786 | 252 | 9542 | 82 | 0.53 | 35% | 1691 | 1056 | 71 | 656 | 561 | 37% | 1 d |
| 29 | Player | 51 | 67 | 34 | 3 | 104 | 6 | 0.49 | 33% | 32 | 18 | 1 | 12 | 7 | 36% | 28 d |
| 30 | [BOT]Toxic | 5738 | 9760 | 2142 | 243 | 12145 | 45 | 0.47 | 32% | 382 | 387 | 37 | 27 | 473 | 6% | 1 d |
| 31 | TYNEMONELOK | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 30 d |
| 32 | Player«úª»ÂöèÃôÃÃÃÃÃÃÃÃÃÃà | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 29 d |
| 33 | HELELELELE | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 26 d |
| 34 | 4l3ruK | 0 | 2 | 4 | 0 | 6 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 23 d |
| 35 | bingus giyu ibrahimci | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 20 d |
| 36 | ceваваBA | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 15 d |
| 37 | Fantome | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 8 d |
| 38 | Playerutuf | 0 | 3 | 0 | 0 | 3 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 5 d |
| 39 | BustyC|aymore (prophes) | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 5 d |
| 40 | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 3 d |
| 41 | testicular torsion | 0 | 2 | 4 | 0 | 6 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 1 d |
Last update of the stats: 2026-02-03 07-50-02, update intervall once every 10 minutes.
This analysis was done using Nexuizstats.
| Day: | Sun | Mon | Tue | Wen | Thu | Fri | Sat |
|---|---|---|---|---|---|---|---|
| Players: | 18% | 14% | 13% | 12% | 12% | 16% | 15% |
| h | All | Average |
|---|---|---|
| 0 | 434 | 2 |
| 1 | 373 | 2 |
| 2 | 370 | 2 |
| 3 | 238 | 1 |
| 4 | 275 | 2 |
| 5 | 258 | 2 |
| 6 | 257 | 2 |
| 7 | 385 | 2 |
| 8 | 656 | 2 |
| 9 | 852 | 2 |
| 10 | 901 | 2 |
| 11 | 1261 | 3 |
| 12 | 1245 | 2 |
| 13 | 1139 | 2 |
| 14 | 1222 | 2 |
| 15 | 1344 | 2 |
| 16 | 1422 | 2 |
| 17 | 1547 | 2 |
| 18 | 1767 | 2 |
| 19 | 1525 | 2 |
| 20 | 1228 | 2 |
| 21 | 1087 | 2 |
| 22 | 787 | 2 |
| 23 | 574 | 2 |
| Month | All players | Average players |
|---|---|---|
| 1 | 1593 | 159 |
| 2 | 1156 | 128 |
| 3 | 1544 | 154 |
| 4 | 2011 | 201 |
| 5 | 2045 | 204 |
| 6 | 1881 | 188 |
| 7 | 1505 | 150 |
| 8 | 2506 | 250 |
| 9 | 1805 | 180 |
| 10 | 1529 | 152 |
| 11 | 1694 | 169 |
| 12 | 1878 | 187 |
The time values are central european time (cet).
Last update of time analysis: 2026-02-01 00-05-40, update intervall once a month.
| Country | Occurance |
|---|---|
| DE | 2197 (12%) |
| RU | 2118 (12%) |
| US | 1629 (9%) |
| FR | 1442 (8%) |
| NL | 1414 (8%) |
| PL | 963 (5%) |
| LT | 924 (5%) |
| IT | 692 (3%) |
| TR | 691 (3%) |
| ES | 431 (2%) |
| UY | 424 (2%) |
| GB | 363 (2%) |
| VE | 336 (1%) |
| CZ | 330 (1%) |
| HU | 278 (1%) |
| UA | 278 (1%) |
| RO | 254 (1%) |
| SK | 232 (1%) |
| BR | 210 (1%) |
| CN | 144 (0%) |
| MU | 143 (0%) |
| AT | 134 (0%) |
| CH | 129 (0%) |
| CA | 123 (0%) |
| IL | 77 (0%) |
| RS | 76 (0%) |
| SE | 75 (0%) |
| SI | 70 (0%) |
| MX | 62 (0%) |
| BE | 61 (0%) |
| IN | 58 (0%) |
| CL | 54 (0%) |
| AU | 52 (0%) |
| BY | 51 (0%) |
| LV | 49 (0%) |
| PT | 46 (0%) |
| AR | 44 (0%) |
| RE | 42 (0%) |
| BG | 42 (0%) |
| GR | 40 (0%) |
| NO | 39 (0%) |
| ID | 39 (0%) |
| HR | 36 (0%) |
| CO | 34 (0%) |
| DK | 32 (0%) |
| DZ | 31 (0%) |
| MA | 30 (0%) |
| EG | 25 (0%) |
| LB | 24 (0%) |
| ZA | 24 (0%) |
| FI | 23 (0%) |
| KZ | 23 (0%) |
| IR | 22 (0%) |
| PE | 21 (0%) |
| BA | 21 (0%) |
| IE | 20 (0%) |
| AM | 17 (0%) |
| EE | 16 (0%) |
| EC | 16 (0%) |
| PH | 15 (0%) |
| MD | 12 (0%) |
| AZ | 12 (0%) |
| MY | 11 (0%) |
| TW | 11 (0%) |
| DO | 11 (0%) |
| KG | 10 (0%) |
| CR | 10 (0%) |
| KE | 9 (0%) |
| SN | 9 (0%) |
| JP | 9 (0%) |
| LK | 8 (0%) |
| KR | 8 (0%) |
| PY | 8 (0%) |
| NZ | 7 (0%) |
| IQ | 7 (0%) |
| SA | 6 (0%) |
| BT | 5 (0%) |
| AQ | 5 (0%) |
| SY | 5 (0%) |
| VN | 4 (0%) |
| YT | 4 (0%) |
| ME | 4 (0%) |
| TH | 3 (0%) |
| MZ | 3 (0%) |
| AE | 3 (0%) |
| PK | 3 (0%) |
| JO | 3 (0%) |
| NA | 3 (0%) |
| YE | 2 (0%) |
| GE | 2 (0%) |
| BO | 2 (0%) |
| SV | 2 (0%) |
| CY | 2 (0%) |
| TN | 2 (0%) |
| AL | 2 (0%) |
| NI | 1 (0%) |
| SM | 1 (0%) |
| MK | 1 (0%) |
| HK | 1 (0%) |
| TM | 1 (0%) |
| NP | 1 (0%) |
| UZ | 1 (0%) |
| VU | 1 (0%) |
| PA | 1 (0%) |
| GY | 1 (0%) |
| CU | 1 (0%) |
Last update of country analysis: 2026-02-01 00-00-18, update intervall once a month.