Here is the statistical analysis of the servers event log files of players active during the last 30 days on the mobile infantery's Nexuiz servers.
| Plc | Nick | Kills | Frgd | Acc | Suic | Deaths | Rat. | Eff. | LTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sara | 10 | 4 | 1 | 2 | 7 | 1.42 | 59% | 8 d |
| 2 | Player | 100 | 54 | 11 | 16 | 81 | 1.23 | 55% | 7 d |
| 3 | Player123 | 22 | 32 | 0 | 1 | 33 | 0.66 | 40% | 23 d |
| 4 | mercy | 4 | 18 | 0 | 4 | 22 | 0.18 | 15% | 6 d |
| 5 | [BOT]Humaniod | 1 | 0 | 1 | 6 | 7 | 0.14 | 12% | 5 d |
| 6 | PlayerWolfried | 3 | 26 | 3 | 49 | 78 | 0.03 | 4% | 13 d |
| 7 | FANTOME | 0 | 0 | 0 | 4 | 4 | 0.00 | 0% | 10 d |
| 8 | PlayerÄÅ | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 29 d |
| 9 | Player ÃÁÓÐÅÒ ¡ | 0 | 0 | 1 | 0 | 1 | 0.00 | 0% | 17 d |
| 10 | Player¤£çûëÙ | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 2 d |
Last update of the stats: 2026-10-02 22-10-02, update intervall once every 10 minutes.
This analysis was done using Nexuizstats.
| Plc | Nick | Kills | Frgd | Acc | Suic | Deaths | TKs | Rat. | Eff. | Steals | Drps | Pick | Capt. | Ret. | CTF-rat. | LTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Connor | 16 | 2 | 0 | 0 | 2 | 0 | 8.00 | 89% | 4 | 0 | 1 | 3 | 0 | 60% | 26 d |
| 2 | VeryPoliteMoose | 10 | 14 | 0 | 2 | 16 | 0 | 0.62 | 38% | 12 | 12 | 0 | 0 | 0 | 0% | 26 d |
| 3 | Player | 10 | 6 | 34 | 4 | 44 | 0 | 0.22 | 19% | 37 | 20 | 1 | 15 | 9 | 39% | 0 d |
| 4 | FANTOME | 0 | 3 | 1 | 11 | 15 | 0 | 0.00 | 0% | 26 | 22 | 0 | 3 | 9 | 12% | 3 d |
| 5 | PlayerWolfried | 0 | 0 | 6 | 9 | 15 | 0 | 0.00 | 0% | 74 | 28 | 0 | 30 | 22 | 41% | 13 d |
| 6 | daöda | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 27 d |
| 7 | OUDAI¶¶¨¨¨©Â Â | 0 | 0 | 3 | 1 | 4 | 0 | 0.00 | 0% | 9 | 5 | 0 | 3 | 1 | 33% | 29 d |
| 8 | Player ÃÁÓÐÅÒ ¡ | 0 | 0 | 1 | 0 | 1 | 0 | 0.00 | 0% | 7 | 5 | 0 | 2 | 1 | 29% | 0 d |
| 9 | Rodri el toxico | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 6 d |
| 10 | ² | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 3 d |
Last update of the stats: 2026-10-02 22-10-02, update intervall once every 10 minutes.
This analysis was done using Nexuizstats.
| Plc | Nick | Kills | Frgd | Acc | Suic | Deaths | Rat. | Eff. | LTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | [BOT]Humaniod | 122 | 7 | 1 | 6 | 14 | 8.71 | 90% | 5 d |
| 2 | Sara | 120 | 27 | 1 | 2 | 30 | 4.00 | 80% | 8 d |
| 3 | Player | 506 | 247 | 11 | 16 | 274 | 1.84 | 65% | 7 d |
| 4 | PlayerWolfried | 1292 | 666 | 3 | 48 | 717 | 1.80 | 64% | 13 d |
| 5 | mercy | 39 | 22 | 0 | 4 | 26 | 1.50 | 60% | 6 d |
| 6 | Player123 | 74 | 51 | 0 | 1 | 52 | 1.42 | 59% | 23 d |
| 7 | [BOT]Hellfire | 13823 | 9999 | 122 | 585 | 10706 | 1.29 | 56% | 5 d |
| 8 | PlayerÄÅ | 8 | 8 | 0 | 0 | 8 | 1.00 | 50% | 29 d |
| 9 | [BOT]Eureka | 11358 | 11002 | 180 | 734 | 11916 | 0.95 | 49% | 5 d |
| 10 | [BOT]Thunderstorm | 9472 | 10403 | 114 | 576 | 11093 | 0.85 | 46% | 6 d |
| 11 | [BOT]Resurrection | 9433 | 10785 | 153 | 580 | 11518 | 0.81 | 45% | 2 d |
| 12 | [BOT]Shadow | 8955 | 10205 | 159 | 588 | 10952 | 0.81 | 45% | 8 d |
| 13 | [BOT]Sensible | 9650 | 11014 | 205 | 688 | 11907 | 0.81 | 45% | 7 d |
| 14 | [BOT]Mystery | 10306 | 12255 | 161 | 523 | 12939 | 0.79 | 44% | 7 d |
| 15 | [BOT]Lion | 9669 | 11495 | 120 | 559 | 12174 | 0.79 | 44% | 8 d |
| 16 | [BOT]Dominator | 9429 | 11678 | 168 | 574 | 12420 | 0.75 | 43% | 7 d |
| 17 | [BOT]Death | 9428 | 12017 | 177 | 705 | 12899 | 0.73 | 42% | 5 d |
| 18 | [BOT]Airhead | 10010 | 13068 | 88 | 571 | 13727 | 0.72 | 42% | 2 d |
| 19 | [BOT]Necrotic | 8733 | 11297 | 130 | 631 | 12058 | 0.72 | 42% | 7 d |
| 20 | [BOT]Discovery | 10383 | 13868 | 84 | 654 | 14606 | 0.71 | 42% | 5 d |
| 21 | [BOT]Delirium | 9629 | 12909 | 172 | 534 | 13615 | 0.70 | 41% | 2 d |
| 22 | [BOT]Gator | 8621 | 11654 | 213 | 560 | 12427 | 0.69 | 41% | 6 d |
| 23 | [BOT]Scorcher | 9220 | 12765 | 86 | 622 | 13473 | 0.68 | 41% | 2 d |
| 24 | [BOT]Pegasus | 8555 | 11723 | 162 | 655 | 12540 | 0.68 | 41% | 6 d |
| 25 | FANTOME | 53 | 79 | 0 | 4 | 83 | 0.63 | 39% | 10 d |
| 26 | [BOT]Toxic | 6437 | 12228 | 101 | 518 | 12847 | 0.50 | 33% | 13 d |
| 27 | Player ÃÁÓÐÅÒ ¡ | 0 | 9 | 1 | 0 | 10 | 0.00 | 0% | 17 d |
| 28 | Player¤£çûëÙ | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 2 d |
Last update of the stats: 2026-10-02 22-10-03, update intervall once every 10 minutes.
This analysis was done using Nexuizstats.
| Plc | Nick | Kills | Frgd | Acc | Suic | Deaths | TKs | Rat. | Eff. | Steals | Drps | Pick | Capt. | Ret. | CTF-rat. | LTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Connor | 18 | 2 | 0 | 0 | 2 | 0 | 9.00 | 90% | 4 | 0 | 1 | 3 | 0 | 60% | 26 d |
| 2 | VeryPoliteMoose | 16 | 14 | 0 | 2 | 16 | 0 | 1.00 | 50% | 12 | 12 | 0 | 0 | 0 | 0% | 26 d |
| 3 | FANTOME | 106 | 97 | 1 | 11 | 109 | 1 | 0.97 | 49% | 26 | 22 | 0 | 3 | 9 | 12% | 3 d |
| 4 | [BOT]Hellfire | 10192 | 6794 | 3386 | 327 | 10507 | 87 | 0.97 | 49% | 1211 | 914 | 84 | 348 | 763 | 27% | 0 d |
| 5 | PlayerWolfried | 244 | 259 | 6 | 9 | 274 | 5 | 0.89 | 47% | 72 | 28 | 0 | 30 | 21 | 42% | 13 d |
| 6 | [BOT]Eureka | 8020 | 7024 | 2940 | 293 | 10257 | 108 | 0.78 | 44% | 1923 | 1229 | 99 | 740 | 708 | 37% | 0 d |
| 7 | [BOT]Airhead | 9410 | 10562 | 2182 | 296 | 13040 | 80 | 0.72 | 42% | 598 | 571 | 40 | 53 | 685 | 8% | 0 d |
| 8 | [BOT]Sensible | 6976 | 6817 | 2638 | 334 | 9789 | 79 | 0.71 | 42% | 2010 | 1310 | 105 | 751 | 707 | 36% | 0 d |
| 9 | [BOT]Thunderstorm | 7082 | 6984 | 3045 | 364 | 10393 | 78 | 0.68 | 41% | 1882 | 1208 | 96 | 713 | 647 | 36% | 0 d |
| 10 | [BOT]Resurrection | 7089 | 7041 | 3056 | 324 | 10421 | 93 | 0.68 | 40% | 1813 | 1228 | 109 | 637 | 663 | 33% | 0 d |
| 11 | [BOT]Discovery | 8683 | 10085 | 2445 | 326 | 12856 | 97 | 0.67 | 40% | 713 | 659 | 50 | 94 | 662 | 12% | 0 d |
| 12 | daöda | 2 | 2 | 0 | 1 | 3 | 0 | 0.66 | 40% | 0 | 0 | 0 | 0 | 0 | 0% | 27 d |
| 13 | [BOT]Scorcher | 8632 | 10565 | 2208 | 349 | 13122 | 79 | 0.65 | 40% | 739 | 679 | 75 | 118 | 684 | 14% | 0 d |
| 14 | [BOT]Shadow | 6169 | 6554 | 2819 | 262 | 9635 | 60 | 0.64 | 39% | 1742 | 1146 | 109 | 649 | 625 | 35% | 0 d |
| 15 | [BOT]Dominator | 6683 | 7473 | 2909 | 337 | 10719 | 93 | 0.62 | 38% | 1994 | 1298 | 87 | 741 | 728 | 36% | 0 d |
| 16 | [BOT]Death | 6672 | 7479 | 2838 | 391 | 10708 | 100 | 0.62 | 38% | 1916 | 1260 | 101 | 696 | 647 | 35% | 0 d |
| 17 | [BOT]Necrotic | 6442 | 7437 | 2716 | 334 | 10487 | 75 | 0.61 | 38% | 1864 | 1241 | 81 | 656 | 641 | 34% | 0 d |
| 18 | [BOT]Lion | 6811 | 7576 | 3456 | 317 | 11349 | 84 | 0.60 | 38% | 1118 | 879 | 95 | 294 | 614 | 24% | 0 d |
| 19 | [BOT]Delirium | 7737 | 10179 | 2882 | 277 | 13338 | 65 | 0.58 | 37% | 320 | 344 | 52 | 18 | 627 | 5% | 0 d |
| 20 | [BOT]Mystery | 6542 | 7801 | 3252 | 273 | 11326 | 66 | 0.57 | 37% | 1251 | 970 | 93 | 336 | 635 | 25% | 0 d |
| 21 | Player | 63 | 75 | 34 | 4 | 113 | 6 | 0.55 | 36% | 37 | 20 | 1 | 15 | 9 | 39% | 0 d |
| 22 | [BOT]Gator | 5812 | 7539 | 2795 | 289 | 10623 | 80 | 0.54 | 35% | 2001 | 1252 | 102 | 791 | 624 | 38% | 0 d |
| 23 | [BOT]Pegasus | 5733 | 7365 | 3154 | 288 | 10807 | 90 | 0.53 | 35% | 1943 | 1223 | 83 | 742 | 651 | 37% | 0 d |
| 24 | OUDAI¶¶¨¨¨©Â Â | 12 | 20 | 3 | 1 | 24 | 1 | 0.50 | 33% | 9 | 5 | 0 | 3 | 1 | 33% | 29 d |
| 25 | [BOT]Toxic | 6460 | 10962 | 2455 | 267 | 13684 | 48 | 0.47 | 32% | 438 | 445 | 45 | 30 | 535 | 6% | 0 d |
| 26 | Player ÃÁÓÐÅÒ ¡ | 15 | 45 | 1 | 0 | 46 | 1 | 0.32 | 25% | 7 | 5 | 0 | 2 | 1 | 29% | 0 d |
| 27 | Rodri el toxico | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 6 d |
| 28 | ² | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 3 d |
Last update of the stats: 2026-10-02 22-10-02, update intervall once every 10 minutes.
This analysis was done using Nexuizstats.
| Day: | Sun | Mon | Tue | Wen | Thu | Fri | Sat |
|---|---|---|---|---|---|---|---|
| Players: | 18% | 14% | 13% | 12% | 13% | 16% | 15% |
| h | All | Average |
|---|---|---|
| 0 | 499 | 2 |
| 1 | 419 | 2 |
| 2 | 389 | 2 |
| 3 | 278 | 1 |
| 4 | 307 | 2 |
| 5 | 283 | 2 |
| 6 | 311 | 2 |
| 7 | 482 | 2 |
| 8 | 756 | 2 |
| 9 | 985 | 2 |
| 10 | 1043 | 2 |
| 11 | 1328 | 3 |
| 12 | 1396 | 2 |
| 13 | 1359 | 2 |
| 14 | 1332 | 2 |
| 15 | 1472 | 2 |
| 16 | 1559 | 2 |
| 17 | 1728 | 2 |
| 18 | 1915 | 2 |
| 19 | 1786 | 3 |
| 20 | 1559 | 2 |
| 21 | 1349 | 2 |
| 22 | 991 | 2 |
| 23 | 760 | 2 |
| Month | All players | Average players |
|---|---|---|
| 1 | 1593 | 159 |
| 2 | 1519 | 151 |
| 3 | 1824 | 165 |
| 4 | 2364 | 214 |
| 5 | 2391 | 217 |
| 6 | 2205 | 200 |
| 7 | 2320 | 210 |
| 8 | 3020 | 274 |
| 9 | 1949 | 177 |
| 10 | 1529 | 152 |
| 11 | 1694 | 169 |
| 12 | 1878 | 187 |
The time values are central european time (cet).
Last update of time analysis: 2026-10-01 00-05-27, update intervall once a month.
| Country | Occurance |
|---|---|
| DE | 2889 (14%) |
| RU | 2241 (11%) |
| US | 1798 (9%) |
| FR | 1727 (8%) |
| NL | 1435 (7%) |
| PL | 967 (4%) |
| TR | 944 (4%) |
| LT | 928 (4%) |
| IT | 708 (3%) |
| ES | 458 (2%) |
| UY | 426 (2%) |
| GB | 394 (2%) |
| CZ | 356 (1%) |
| VE | 336 (1%) |
| UA | 295 (1%) |
| HU | 279 (1%) |
| RO | 274 (1%) |
| SK | 234 (1%) |
| BR | 223 (1%) |
| CN | 151 (0%) |
| MU | 144 (0%) |
| CH | 139 (0%) |
| AT | 136 (0%) |
| CA | 126 (0%) |
| IN | 117 (0%) |
| SE | 86 (0%) |
| IL | 77 (0%) |
| RS | 76 (0%) |
| SI | 70 (0%) |
| MX | 68 (0%) |
| DZ | 64 (0%) |
| BE | 62 (0%) |
| AU | 59 (0%) |
| CL | 54 (0%) |
| BY | 52 (0%) |
| LV | 49 (0%) |
| SA | 47 (0%) |
| PT | 46 (0%) |
| AR | 46 (0%) |
| BG | 45 (0%) |
| RE | 42 (0%) |
| GR | 41 (0%) |
| ID | 40 (0%) |
| NO | 39 (0%) |
| CO | 39 (0%) |
| HR | 37 (0%) |
| DK | 32 (0%) |
| MA | 31 (0%) |
| KZ | 28 (0%) |
| EG | 25 (0%) |
| LB | 24 (0%) |
| ZA | 24 (0%) |
| FI | 23 (0%) |
| IR | 22 (0%) |
| PE | 21 (0%) |
| BA | 21 (0%) |
| IE | 20 (0%) |
| AM | 17 (0%) |
| EE | 17 (0%) |
| EC | 16 (0%) |
| PH | 15 (0%) |
| JO | 13 (0%) |
| MD | 12 (0%) |
| AZ | 12 (0%) |
| MY | 11 (0%) |
| TW | 11 (0%) |
| DO | 11 (0%) |
| KG | 10 (0%) |
| CR | 10 (0%) |
| KE | 9 (0%) |
| SN | 9 (0%) |
| JP | 9 (0%) |
| LK | 8 (0%) |
| KR | 8 (0%) |
| PY | 8 (0%) |
| IQ | 8 (0%) |
| NZ | 7 (0%) |
| BT | 5 (0%) |
| AQ | 5 (0%) |
| SY | 5 (0%) |
| PK | 5 (0%) |
| TH | 5 (0%) |
| VN | 4 (0%) |
| YT | 4 (0%) |
| ME | 4 (0%) |
| CY | 4 (0%) |
| TN | 4 (0%) |
| MZ | 3 (0%) |
| AE | 3 (0%) |
| NA | 3 (0%) |
| YE | 2 (0%) |
| GE | 2 (0%) |
| BO | 2 (0%) |
| SV | 2 (0%) |
| AL | 2 (0%) |
| BJ | 2 (0%) |
| NI | 1 (0%) |
| SM | 1 (0%) |
| MK | 1 (0%) |
| HK | 1 (0%) |
| TM | 1 (0%) |
| NP | 1 (0%) |
| UZ | 1 (0%) |
| VU | 1 (0%) |
| PA | 1 (0%) |
| GY | 1 (0%) |
| CU | 1 (0%) |
Last update of country analysis: 2026-10-01 00-00-16, update intervall once a month.